APPENDIX 1
Geochemical Analyses- Tables 1,2
Mass Change Calculations- Table 3
Table 1a) Major Element Analyses %
| Sample | Rock Type | SiO2 | TiO2 | Al2O3 | Fe2O3 | MnO | CaO | MgO | Na2O | K2O | P2O5 | SUM | LOI |
| S97-9-40.6 | Peridotite (Dunitic) | 37.67 | 0.21 | 3.80 | 10.04 | 0.16 | 2.45 | 33.06 | 0.29 | 0.01 | 0.01 | 87.71 | 11.94 |
| S97-9-148.3 | Spinifex-textured flow | 43.85 | 0.27 | 9.01 | 11.41 | 0.19 | 11.03 | 17.92 | 0.58 | 0.02 | 0.02 | 94.29 | 5.85 |
| S97-9-173.2 | Peridotite (Oikocrystic) | 41.16 | 0.31 | 5.88 | 10.76 | 0.15 | 6.50 | 25.31 | 0.44 | 0.03 | 0.03 | 90.57 | 8.92 |
| S97-9-254.6 | Leuco Basalt (amydaloidal) | 44.13 | 0.43 | 8.45 | 11.94 | 0.20 | 7.97 | 19.23 | 0.75 | 0.07 | 0.03 | 93.21 | 6.95 |
| S97-9-287.6 | Hyaloclastite | 47.69 | 1.09 | 8.68 | 15.33 | 0.26 | 10.21 | 10.56 | 2.83 | 0.06 | 0.08 | 96.78 | 3.49 |
| S97-9-291.0 | Hyaloclastite | 48.03 | 1.05 | 8.82 | 14.24 | 0.22 | 10.08 | 11.25 | 2.39 | 0.06 | 0.09 | 96.22 | 4.18 |
| S97-9-296.5 | Hyaloclastite | 47.64 | 1.03 | 8.58 | 14.59 | 0.23 | 10.51 | 10.46 | 2.21 | 0.06 | 0.06 | 95.37 | 4.98 |
| S97-9-330.9 | Basalt Dike/Sill | 47.02 | 1.09 | 8.98 | 13.98 | 0.20 | 10.35 | 12.26 | 1.82 | 0.05 | 0.08 | 95.85 | 4.49 |
| S97-09-335.9 | Spinifex-textured flow | 42.54 | 0.64 | 11.00 | 12.76 | 0.24 | 7.21 | 17.30 | 1.25 | 0.27 | 0.02 | 93.22 | 6.65 |
| S97-9-342.1 | Hyaloclastite | 48.55 | 1.10 | 8.52 | 16.14 | 0.24 | 9.28 | 10.17 | 3.11 | 0.06 | 0.07 | 97.23 | 2.79 |
| S97-9-347.6 | Hyaloclastite | 47.77 | 1.08 | 8.92 | 15.26 | 0.22 | 8.63 | 10.61 | 2.84 | 0.05 | 0.08 | 95.45 | 4.88 |
| S97-9-368.1 | Basalt Dike/Sill | 43.89 | 0.98 | 7.99 | 11.66 | 0.33 | 13.82 | 8.64 | 3.14 | 0.03 | 0.09 | 90.57 | 9.26 |
| S97-9-379.8 | Hyaloclastite | 45.39 | 0.98 | 9.02 | 15.21 | 0.38 | 10.27 | 10.86 | 2.79 | 0.06 | 0.07 | 95.04 | 5.16 |
| S97-9-386.4 | Basalt Dike/Sill | 46.40 | 1.07 | 8.28 | 14.46 | 0.40 | 8.96 | 12.99 | 2.43 | 0.05 | 0.07 | 95.11 | 5.23 |
| S97-9-417.5 | Peridotite Flow | 39.49 | 0.33 | 6.54 | 13.00 | 0.21 | 3.53 | 25.61 | 0.03 | 0.10 | 0.02 | 88.86 | 10.60 |
| S97-9-429.6 | Peridotite Flow | 44.42 | 0.50 | 8.96 | 12.48 | 0.20 | 8.83 | 17.74 | 1.06 | 0.06 | 0.02 | 94.28 | 5.88 |
| S97-9-531.5 | Peridotite Flow | 40.12 | 0.32 | 6.04 | 12.78 | 0.19 | 4.53 | 25.80 | 0.51 | 0.16 | 0.03 | 90.47 | 9.21 |
| S97-9-537.2 | Peridotite Flow | 45.33 | 0.45 | 8.50 | 10.18 | 0.18 | 10.63 | 18.29 | 1.15 | 0.05 | 0.04 | 94.80 | 5.51 |
| S97-9-564.3 | Hyaloclastite | 47.75 | 0.80 | 7.48 | 10.47 | 0.32 | 17.25 | 10.13 | 2.56 | 0.01 | 0.08 | 96.87 | 2.68 |
| S97-9-569.5 | Hyaloclastite | 47.76 | 1.06 | 8.76 | 13.67 | 0.18 | 9.52 | 11.47 | 3.30 | 0.04 | 0.07 | 95.83 | 4.09 |
| S97-9-640.6 | Basalt Dike/Sill | 44.42 | 0.45 | 8.52 | 12.12 | 0.18 | 8.09 | 20.07 | 0.46 | 0.05 | 0.04 | 94.39 | 5.82 |
| S97-9-664.1 | Hyaloclastite | 29.46 | 1.49 | 12.10 | 30.20 | 0.29 | 1.52 | 17.56 | 0.50 | 0.04 | 0.11 | 93.26 | 7.64 |
| S97-9-666.7 | Hyaloclastite | 46.79 | 1.05 | 8.55 | 13.46 | 0.18 | 9.36 | 11.43 | 2.30 | 0.04 | 0.05 | 93.22 | 6.82 |
| S97-9-673.9 | Hyaloclastite | 30.35 | 0.69 | 5.54 | 14.13 | 0.59 | 17.15 | 12.68 | 0.47 | 0.11 | 0.07 | 81.77 | 18.80 |
| S97-9-677.0 | Hyaloclastite | 19.09 | 1.23 | 10.05 | 56.65 | 0.37 | 0.44 | 4.41 | 0.36 | 0.02 | 0.01 | 92.63 | 8.43 |
| S97-9-714.4 | Peridotite Flow | 42.54 | 0.33 | 6.57 | 12.08 | 0.17 | 5.91 | 23.50 | 0.63 | 0.06 | 0.03 | 91.79 | 7.89 |
| S97-9-738.6 | Peridotite Flow | 42.52 | 0.50 | 8.81 | 12.55 | 0.21 | 9.51 | 18.69 | 0.27 | 0.03 | 0.03 | 93.11 | 7.02 |
| S98-02-357.5 | Tholeiitic basalt | 49.09 | 1.65 | 13.16 | 18.93 | 0.27 | 6.10 | 3.21 | 3.84 | 0.25 | 0.19 | 96.69 | 3.73 |
| S98-04-136.5 | Peridotite | 37.10 | 0.18 | 3.04 | 9.89 | 0.14 | 0.53 | 34.74 | 0.60 | 0.01 | 0.01 | 86.25 | 14.30 |
| S98-04-137.0 | Silicified? Peridotite | 39.06 | 0.72 | 12.66 | 11.41 | 0.24 | 23.86 | 8.57 | 0.07 | 0.02 | 0.20 | 96.81 | 3.35 |
| S97-04-137.0 | Silicified? Peridotite | 40.05 | 0.65 | 14.44 | 10.97 | 0.23 | 22.47 | 7.75 | 0.87 | 0.04 | 0.17 | 97.63 | 2.60 |
| S97-08-110 | Spinifex-textured flow | 45.23 | 0.54 | 9.95 | 11.94 | 0.20 | 8.95 | 16.31 | 1.70 | 0.27 | 0.03 | 95.13 | 4.66 |
| S97-08A-349.8 | Peridotite Flow | 38.05 | 0.19 | 3.03 | 10.07 | 0.17 | 1.40 | 33.47 | 0.43 | 0.02 | 0.03 | 86.86 | 12.34 |
Table 1b) Major Element Analyses (P Series after Coad, 1976) %
|
|
Rock Type | SiO2 |
|
|
|
|
|
|
|
|
|
LOI |
| P10-001 | Pillow Breccia | 46.7 |
|
|
|
|
|
|
|
|
|
2.90 |
| P10-002 | Pillow Breccia | 49.50 |
|
|
|
|
|
|
|
|
|
3.39 |
| P10-003 | Hyaloclastite | 55.85 |
|
|
|
|
|
|
|
|
|
0.64 |
| P10-004 | Hyaloclastite | 48.34 |
|
|
|
|
|
|
|
|
|
2.45 |
| P10-005 | Hyaloclastite | 47.61 |
|
|
|
|
|
|
|
|
|
3.61 |
| P10-006 | Hyaloclastite | 48.54 |
|
|
|
|
|
|
|
|
|
2.14 |
| P10-007 | Hyaloclastite | 48.55 |
|
|
|
|
|
|
|
|
|
2.26 |
| P10-008 | Hyaloclastite | 48.10 |
|
|
|
|
|
|
|
|
|
2.90 |
| P10-009 | Quench-Textured Tholeiite | 47.30 |
|
|
|
|
|
|
|
|
|
2.21 |
| P10-010 | Quench-Textured Tholeiite | 45.87 |
|
|
|
|
|
|
|
|
|
3.24 |
| P10-011 | Quench-Textured Tholeiite | 45.26 |
|
|
|
|
|
|
|
|
|
3.58 |
| P10-012 | Quench-Textured Tholeiite | 45.59 |
|
|
|
|
|
|
|
|
|
3.20 |
| P10-013 | Quench-Textured Tholeiite | 44.55 |
|
|
|
|
|
|
|
|
|
3.63 |
| P10-014 | Spinifex-textured flow | 42.58 |
|
|
|
|
|
|
|
|
|
5.59 |
| P10-015 | Spinifex-textured flow | 43.86 |
|
|
|
|
|
|
|
|
|
4.58 |
| P10-016 | Spinifex-textured flow | 45.17 |
|
|
|
|
|
|
|
|
|
3.78 |
| P10-017 | Spinifex-textured flow | 41.71 |
|
|
|
|
|
|
|
|
|
6.09 |
| P10-018 | Spinifex-textured flow | 43.22 |
|
|
|
|
|
|
|
|
|
4.51 |
| P10-019 | Spinifex-textured flow | 42.45 |
|
|
|
|
|
|
|
|
|
5.77 |
| P10-020 | Peridotite | 40.48 |
|
|
|
|
|
|
|
|
|
7.32 |
| P10-021 | Peridotite | 42.75 |
|
|
|
|
|
|
|
|
|
7.61 |
| P10-022 | Peridotite | 40.86 |
|
|
|
|
|
|
|
|
|
6.04 |
| P10-023 | Peridotite | 41.57 |
|
|
|
|
|
|
|
|
|
8.18 |
| P10-024 | Peridotite | 36.69 |
|
|
|
|
|
|
|
|
|
9.45 |
| P10-025 | Peridotite | 40.40 |
|
|
|
|
|
|
|
|
|
9.12 |
| P10-026 | Peridotite | 39.75 |
|
|
|
|
|
|
|
|
|
9.67 |
| P10-027 | Peridotite | 44.87 |
|
|
|
|
|
|
|
|
|
4.74 |
| P10-028 | Tuff | 54.47 |
|
|
|
|
|
|
|
|
|
1.35 |
Table 2. Trace Element Analyses
| Sample | Rock Type | Sc | V | Cr | Co | Ni | Cu | Zn | Nb | Zr | Y | Sr | Rb | Ba |
| S97-9-40.6 | Peridotite (Dunitic) | 18 | 82 | 3286 | 102 | 1868 | 53 | 66 | 3 | 19 | 8 | 9 | 3 | 32 |
| S97-9-148.3 | Spinifex-textured flow | 32 | 147 | 1574 | 103 | 555 | 37 | 83 | 1 | 21 | 13 | 31 | 5 | 1 |
| S97-9-173.2 | Peridotite (Oikocrystic) | 31 | 143 | 3616 | 110 | 1344 | 303 | 70 | 3 | 24 | 9 | 21 | 13 | 25 |
| S97-9-254.6 | Leuco Basalt (amydaloidal) | 32 | 183 | 2378 | 81 | 721 | 65 | 86 | 2 | 33 | 17 | 40 | 6 | 32 |
| S97-9-287.6 | Hyaloclastite | 34 | 227 | 1292 | 73 | 414 | 114 | 96 | 5 | 77 | 20 | 91 | 6 | 10 |
| S97-9-291.0 | Hyaloclastite | 32 | 240 | 1415 | 83 | 445 | 112 | 130 | 4 | 81 | 21 | 60 | 8 | 48 |
| S97-9-296.5 | Hyaloclastite | 37 | 227 | 1415 | 73 | 521 | 138 | 122 | 1 | 74 | 18 | 123 | 8 | 77 |
| S97-9-330.9 | Basalt Dike/Sill | 36 | 248 | 789 | 27 | 188 | 85 | 94 | 5 | 87 | 25 | 125 | 11 | 23 |
| S97-09-335.9 | Spinifex-textured flow | 41 | 237 | 1558 | 90 | 418 | 68 | 89 | 3 | 38 | 18 | 78 | 14 | 46 |
| S97-9-342.1 | Hyaloclastite | 30 | 229 | 1336 | 80 | 427 | 137 | 101 | 5 | 85 | 24 | 79 | 9 | 28 |
| S97-9-347.6 | Hyaloclastite | 33 | 233 | 1442 | 75 | 414 | 107 | 97 | 7 | 88 | 24 | 67 | 6 | 4 |
| S97-9-368.1 | Basalt Dike/Sill | 29 | 209 | 1061 | 63 | 367 | 89 | 118 | 2 | 71 | 19 | 102 | 8 | 8 |
| S97-9-379.8 | Hyaloclastite | 30 | 216 | 1362 | 98 | 480 | 151 | 166 | 5 | 93 | 23 | 74 | 8 | 49 |
| S97-9-386.4 | Basalt Dike/Sill | 33 | 251 | 1006 | 52 | 289 | 71 | 169 | 3 | 76 | 20 | 42 | 7 | 1 |
| S97-9-417.5 | Peridotite Flow | 27 | 151 | 4836 | 113 | 1323 | 88 | 82 | 0 | 24 | 6 | 21 | 10 | 5 |
| S97-9-429.6 | Peridotite Flow | 34 | 197 | 1791 | 91 | 603 | 23 | 66 | 3 | 33 | 16 | 86 | 4 | 20 |
| S97-9-531.5 | Peridotite Flow | 30 | 134 | 3770 | 111 | 1205 | 55 | 184 | 6 | 30 | 14 | 15 | 13 | 30 |
| S97-9-537.2 | Peridotite Flow | 33 | 155 | 2343 | 53 | 702 | 25 | 182 | 2 | 35 | 15 | 75 | 13 | 16 |
| S97-9-564.3 | Hyaloclastite | 19 | 147 | 834 | 40 | 303 | 62 | 68 | 8 | 68 | 23 | 119 | 10 | 37 |
| S97-9-569.5 | Hyaloclastite | 37 | 244 | 1370 | 100 | 451 | 134 | 137 | 4 | 79 | 19 | 68 | 9 | 10 |
| S97-9-640.6 | Basalt Dike/Sill | 32 | 169 | 2405 | 78 | 599 | 68 | 102 | 5 | 37 | 17 | 24 | 5 | 6 |
| S97-9-664.1 | Hyaloclastite | 55 | 458 | 2291 | 77 | 309 | 159 | 16 | 5 | 105 | 18 | 28 | 23 | 18 |
| S97-9-666.7 | Hyaloclastite | 29 | 168 | 910 | 44 | 269 | 63 | 97 | 3 | 52 | 21 | 30 | 11 | 15 |
| S97-9-673.9 | Hyaloclastite | 20 | 150 | 849 | 34 | 283 | 63 | 89 | 5 | 59 | 19 | 143 | 25 | 1 |
| S97-9-677.0 | Hyaloclastite | 67 | 396 | 1913 | 12 | 126 | 173 | 0 | 10 | 99 | 31 | 17 | 26 | 2 |
| S97-9-714.4 | Peridotite Flow | 25 | 149 | 3356 | 99 | 1017 | 41 | 107 | 3 | 27 | 8 | 8 | 14 | 2 |
| S97-9-738.6 | Peridotite Flow | 36 | 177 | 2017 | 74 | 635 | 30 | 67 | 2 | 37 | 16 | 18 | 12 | 0 |
| S98-02-357.5 | Tholeiitic basalt | 19 | 117 | 64 | 36 | 19 | 53 | 128 | 5 | 133 | 32 | 315 | 28 | 99 |
| S98-04-136.5 | Peridotite | 17 | 86 | 1747 | 122 | 1894 | 609 | 76 | 2 | 20 | 8 | 8 | 4 | 21 |
| S98-04-137.0 | Silicified? Peridotite | 26 | 152 | 52 | 36 | 84 | 2 | 70 | 4 | 86 | 17 | 251 | 18 | 0 |
| S97-04-137.0 | Silicified? Peridotite | 24 | 138 | 55 | 60 | 87 | 49 | 66 | 5 | 68 | 14 | 821 | 19 | 2 |
| S97-08-110 | Spinifex-textured flow | 30 | 189 | 2297 | 89 | 605 | 106 | 83 | 0 | 37 | 9 | 69 | 26 | 14 |
| S97-08A-349.8 | Peridotite Flow | 20 | 83 | 5075 | 114 | 1992 | 34 | 79 | 1 | 16 | 3 | 10 | 1 | 19 |
Table 3. Calculated Chemical Gains and Losses Assuming Constant TiO2
| Altered
Oxide |
Precursor
S98-4-136.5 |
Altered
S98-4-137 |
Change
Gains/Losses |
| SiO2 | 40.1 | 40.34 | -30.02 |
| TiO2 | 0.21 | 0.74 | -0.03 |
| Al2O3 | 3.52 | 13.07 | -0.25 |
| FeO (total) | 10.31 | 10.6 | -7.66 |
| MnO | 0.16 | 0.25 | -0.1 |
| CaO | 0.61 | 24.65 | 5.55 |
| MgO | 40.28 | 8.85 | -38.07 |
| Na2O | 0.69 | 0.07 | -0.67 |
| K2O | 0.01 | 0.02 | -0.01 |
| P2O5 | 0.01 | 0.2 | 0.04 |
| Cu | 608 | 2 | -607 |
| Zn | 76 | 69 | -58.75 |
Chemical Gains and losses calculated assuming constant
TiO2 and single precursor for ultramafic komatiitic flows
(S98-4-136.5) and tholeiitic hyaloclastite (S97-9-569.5).
Calculation done using the method of Maclean.
Calculated gains and losses are approximate and calculated values do not equal weight % changes.
The direction of change ie, positive (added) or negative (removed) is the most significant.
Oxides represent anhydrous values.
Hyaloclastite - Carbonate Matrix
| Oxide | Precursor
S97-9-569.5 |
Altered
S97-9-564.3 |
Change
Gains/Losses |
Altered
S97-9-673.9 |
Change
Gains/Losses |
| SiO2 | 50.56 | 49.84 | 15.48 | 37.76 | 8 |
| TiO2 | 1.12 | 0.83 | -0.02 | 0.89 | 0.26 |
| Al2O3 | 9.27 | 7.8 | 1.07 | 6.89 | 1.41 |
| FeO (total) | 13.02 | 9.83 | 0 | 15.2 | 10.55 |
| MnO | 0.19 | 0.33 | 0.25 | 0.73 | 0.94 |
| CaO | 10.07 | 18 | 13.78 | 21.34 | 23.02 |
| MgO | 12.14 | 10.57 | 1.87 | 15.77 | 12.31 |
| Na2O | 3.49 | 2.67 | 0.05 | 0.58 | -2.59 |
| K2O | 0.04 | 0.01 | -0.03 | 0.13 | 0.16 |
| P2O5 | 0.07 | 0.08 | 0.04 | 0.07 | 0.04 |
| Cu | 61 | 61 | 19 | 62 | 35 |
| Zn | 68 | 68 | 22 | 89 | 70 |
Hyaloclastite - Black Chlorite Alteration
| Oxide | Precursor
S97-9-569.5 |
Altered
S97-9-677 |
Change
Gains/Losses |
Altered
S97-9-664.1 |
Change
Gains/Losses |
| SiO2 | 50.56 | 21.95 | -31.64 | 32.64 | -27.34 |
| TiO2 | 1.12 | 1.41 | 0.1 | 1.65 | 0.05 |
| Al2O3 | 9.27 | 11.55 | 0.68 | 13.4 | 0.26 |
| FeO (total) | 13.02 | 58.61 | 37.49 | 30.11 | 8.4 |
| MnO | 0.19 | 0.43 | 0.18 | 0.32 | 0.04 |
| CaO | 10.07 | 0.5 | -9.64 | 1.68 | -8.87 |
| MgO | 12.14 | 5.07 | -7.77 | 19.45 | 1.7 |
| Na2O | 3.49 | 0.41 | -3.14 | 0.55 | -3.1 |
| K2O | 0.04 | 0.02 | -0.02 | 0.04 | -0.01 |
| P2O5 | 0.07 | 0.01 | 0.06 | 0.12 | 0.02 |
| Cu | 61 | 172 | 87 | 159 | 52 |
| Zn | 68 | 1 | -67 | 16 | -56 |